BlueTech Clusters: Engines of Innovation and Capital Across the Blue Economy
A comparative look at U.S. and international ocean tech ecosystems

BlueTech clusters are collaborative ecosystems that unite ocean-focused startups, established companies, research institutions, universities, government entities, and investors around a shared goal: advancing innovation in the blue economy. By aligning access to capital, testbeds, research partnerships, and industry networks, these clusters help move ocean science and engineering out of the lab and into real-world applications. In doing so, they support economic growth and strengthen maritime industries.
The table below compares representative domestic and international BlueTech clusters, highlighting how these ecosystems vary in structure, scale, and strategic focus. While all five clusters serve a similar connective function, they differ in their key focus areas, reflecting regional priorities, industry composition, and policy environments. U.S. clusters, such as TMA BlueTech, Gulf Blue, and the New England Ocean Cluster tend to operate as regional, membership-driven networks with relatively smaller but highly targeted funding pools, emphasizing applied innovation, industry engagement, and regional economic development. In contrast, international clusters such as Japan’s Marine Open Innovation Institute and France’s Pôle Mer Méditerranée benefit from stronger government backing, allowing them to mobilize significantly larger funding volumes and support long-term, large-scale research and development initiatives.
Together, these examples demonstrate the adaptability of the BlueTech cluster model. Some clusters prioritize defense, autonomy, and rapid deployment, while others focus on foundational research and long-horizon technological development. Collectively, they show how BlueTech clusters can be tailored to regional strengths while contributing to a global network working to advance ocean technology and the sustainable use of marine resources.
Cluster | Location | Business Model | Funding Reach | Notes on Funding | Size | Key Institutions | Key Focus Areas |
TMA BlueTech | San Diego, CA, USA | Nonprofit (501(c)(6)) membership + sponsorships | $1-2M | member programs, testbeds, defense & industry collaborations,TMA Foundation inivtiatives | 140+ members | UCSD/Scripps Institution of Oceanography, Naval Postgraduate School, local startups, incubators | maritime defense, maritime technologies, ocean resilience technologies |
Gulf Blue | Gulfport, MS, USA | Public-private regional initiative | $1-5M | grants, university partnerships, coastal innovation projects | 50-100 members & partners | University of Southern Mississippi, Gulf Coast maritime facilities | smart ports, autonomous systems, aquaculture, offshore energy, coastal resilience |
New England Ocean Cluster (NEOC) | Portland, ME, USA | Membership-based nonprofit network | $500k-1M | pilot projects, lab/testbed acess, small grants | 50-75 members | University of Southern Maine, regional innovation hubs, marine startups | entrepreneurship, ocean tech, community engagement |
Marine Open Innovation Institute (MaOI) | Shizuoka Prefecture, Japan | Government-backed foundation | $10-20M | government & local subsidies for R&D, incubators | 100+ industry & academic partners | MaOi-PARC R&D facility, Suruga Bay testbeds, university partners | blue biotechnology, ocean tech commercialization, industrial development |
Pôle Mer Méditterranée | Provence-Alpes-Côte d'Azur, Occitanie, Corsica, Southern France | Nonprofit competitiveness cluster (membership + national/EU co-funded projects) | $50-100M | collaborative R&D and EU/national projects | 500+ members | French universities & research institutes, EU blue economy programs | defense & safety, energy, bioresources, ports |
